<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">EarthTemp Network - Home</title>
	<subtitle type="text">EarthTemp is a network to stimulate new international collaboration in measuring and understanding the surface temperatures of Earth.</subtitle>
	<link rel="alternate" type="text/html" href="http://earthtemp.net"/>
	<id>http://earthtemp.net/</id>
	<updated>2018-11-08T16:46:53+00:00</updated>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="http://earthtemp.net/?format=feed&amp;type=atom"/>
	<entry>
		<title>About the EarthTemp Network</title>
		<link rel="alternate" type="text/html" href="http://earthtemp.net/about"/>
		<published>2011-11-01T13:17:56+00:00</published>
		<updated>2011-11-01T13:17:56+00:00</updated>
		<id>http://earthtemp.net/about</id>
		<author>
			<name>Stephan Matthiesen</name>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;EarthTemp is a network to stimulate new international collaboration in measuring and understanding the surface temperatures of Earth. It involves experts specialising in different types of measurement of surface temperature, who do not usually meet. Our &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=5&amp;amp;catid=9&amp;amp;Itemid=106&quot;&gt;motivation&lt;/a&gt; is the need for better understanding of in situ measurements and satellite observations to quantify surface temperature as it changes from day to day, month to month. Knowing about surface temperature variations matters because these affect ecosystems and human life, and the interactions of the surface and the atmosphere (for more details, see &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=5&amp;amp;catid=9&amp;amp;Itemid=106&quot;&gt;Motivation and objectives&lt;/a&gt; and &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=6&amp;amp;catid=9&amp;amp;Itemid=107&quot;&gt;Research context&lt;/a&gt;).&lt;/p&gt;
&lt;p&gt;The network is organised around &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=4&amp;amp;catid=10&amp;amp;Itemid=105&quot;&gt;annual themes and workshops&lt;/a&gt;. In the first year (2012), we focussed on &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=8&amp;amp;catid=11&amp;amp;Itemid=109&quot;&gt;Taking the temperature of the Earth: Temperature Variability and Change across all Domains of Earth's Surface&lt;/a&gt;. This is an inclusive question, designed to bring together research communities and develop a full picture of common research needs and aspirations. The second year (2013) discussed &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=9&amp;amp;catid=12&amp;amp;Itemid=110&quot;&gt;Characterising surface temperatures in data-sparse and extreme regions (with focus on high-latitude domains)&lt;/a&gt;. 2014, the third year of the project, looked at &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=7&amp;amp;catid=13&amp;amp;Itemid=108&quot;&gt;Delivering and exploiting surface temperature observations in key land regions, with a focus on Africa&lt;/a&gt;. The focus of the fourth year (2015) is the &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=14&amp;amp;catid=14&amp;amp;Itemid=114&quot;&gt;complexity of urban surface temperatures&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;EarthTemp is a network to stimulate new international collaboration in measuring and understanding the surface temperatures of Earth. It involves experts specialising in different types of measurement of surface temperature, who do not usually meet. Our &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=5&amp;amp;catid=9&amp;amp;Itemid=106&quot;&gt;motivation&lt;/a&gt; is the need for better understanding of in situ measurements and satellite observations to quantify surface temperature as it changes from day to day, month to month. Knowing about surface temperature variations matters because these affect ecosystems and human life, and the interactions of the surface and the atmosphere (for more details, see &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=5&amp;amp;catid=9&amp;amp;Itemid=106&quot;&gt;Motivation and objectives&lt;/a&gt; and &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=6&amp;amp;catid=9&amp;amp;Itemid=107&quot;&gt;Research context&lt;/a&gt;).&lt;/p&gt;
&lt;p&gt;The network is organised around &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=4&amp;amp;catid=10&amp;amp;Itemid=105&quot;&gt;annual themes and workshops&lt;/a&gt;. In the first year (2012), we focussed on &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=8&amp;amp;catid=11&amp;amp;Itemid=109&quot;&gt;Taking the temperature of the Earth: Temperature Variability and Change across all Domains of Earth's Surface&lt;/a&gt;. This is an inclusive question, designed to bring together research communities and develop a full picture of common research needs and aspirations. The second year (2013) discussed &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=9&amp;amp;catid=12&amp;amp;Itemid=110&quot;&gt;Characterising surface temperatures in data-sparse and extreme regions (with focus on high-latitude domains)&lt;/a&gt;. 2014, the third year of the project, looked at &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=7&amp;amp;catid=13&amp;amp;Itemid=108&quot;&gt;Delivering and exploiting surface temperature observations in key land regions, with a focus on Africa&lt;/a&gt;. The focus of the fourth year (2015) is the &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=14&amp;amp;catid=14&amp;amp;Itemid=114&quot;&gt;complexity of urban surface temperatures&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Featured" />
		<category term="About" />
	</entry>
	<entry>
		<title>Surface Temperatures at EGU 2016</title>
		<link rel="alternate" type="text/html" href="http://earthtemp.net/news/51-surface-temperatures-at-egu-2016"/>
		<published>2015-12-14T12:58:47+00:00</published>
		<updated>2015-12-14T12:58:47+00:00</updated>
		<id>http://earthtemp.net/news/51-surface-temperatures-at-egu-2016</id>
		<author>
			<name>Stephan Matthiesen</name>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;We invite contributions to our session at the General Assembly of the European Geosciences Union (EGU), 17-22 April 2016, on surface temperatures across all domains of Earth. The session with the title &quot;&lt;a href=&quot;http://meetingorganizer.copernicus.org/EGU2016/session/21108&quot; target=&quot;_blank&quot;&gt;Taking the temperature of Earth: Variability, trends and applications of observed surface temperature data across all domains of Earth's surface &lt;/a&gt;&quot; particularly welcomes contributions that make connections across different domains, sub-disciplines and scales. The abstract deadline is 13 Jan 2016 (13.00 CET); abstracts can be submitted through the &lt;a href=&quot;http://meetingorganizer.copernicus.org/EGU2016/session/21108&quot; target=&quot;_blank&quot;&gt;session page on the EGU website&lt;/a&gt;.&lt;/p&gt;
&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;We invite contributions to our session at the General Assembly of the European Geosciences Union (EGU), 17-22 April 2016, on surface temperatures across all domains of Earth. The session with the title &quot;&lt;a href=&quot;http://meetingorganizer.copernicus.org/EGU2016/session/21108&quot; target=&quot;_blank&quot;&gt;Taking the temperature of Earth: Variability, trends and applications of observed surface temperature data across all domains of Earth's surface &lt;/a&gt;&quot; particularly welcomes contributions that make connections across different domains, sub-disciplines and scales. The abstract deadline is 13 Jan 2016 (13.00 CET); abstracts can be submitted through the &lt;a href=&quot;http://meetingorganizer.copernicus.org/EGU2016/session/21108&quot; target=&quot;_blank&quot;&gt;session page on the EGU website&lt;/a&gt;.&lt;/p&gt;
&lt;/div&gt;</content>
		<category term="Featured" />
		<category term="News" />
	</entry>
	<entry>
		<title>Announcing EarthTemp 2015: Urban surface temperatures</title>
		<link rel="alternate" type="text/html" href="http://earthtemp.net/news/48-earthtemp-2015-on-urban-surface-temperatures"/>
		<published>2015-02-04T10:32:46+00:00</published>
		<updated>2015-02-04T10:32:46+00:00</updated>
		<id>http://earthtemp.net/news/48-earthtemp-2015-on-urban-surface-temperatures</id>
		<author>
			<name>Gary K. Corlett</name>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;The 4th meeting of the EarthTemp Network will take place on 8-10 June 2015 at the University of Reading. The meeting will focus on exploring the complexity of urban surface temperatures.&lt;/p&gt;
&lt;p&gt;For further details please check the meeting &lt;a href=&quot;http://earthtemp.net/annual-themes/theme-4-urban-temperatures-2015&quot;&gt;webpage&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;The 4th meeting of the EarthTemp Network will take place on 8-10 June 2015 at the University of Reading. The meeting will focus on exploring the complexity of urban surface temperatures.&lt;/p&gt;
&lt;p&gt;For further details please check the meeting &lt;a href=&quot;http://earthtemp.net/annual-themes/theme-4-urban-temperatures-2015&quot;&gt;webpage&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Featured" />
		<category term="News" />
	</entry>
	<entry>
		<title>Posters and transcripts of the 3rd Annual EarthTemp Network Meeting (June 2014)</title>
		<link rel="alternate" type="text/html" href="http://earthtemp.net/news/2-posters-and-transcripts-of-the-3rd-annual-earthtemp-network-meeting-june-2014-now-available"/>
		<published>2014-11-21T11:02:49+00:00</published>
		<updated>2014-11-21T11:02:49+00:00</updated>
		<id>http://earthtemp.net/news/2-posters-and-transcripts-of-the-3rd-annual-earthtemp-network-meeting-june-2014-now-available</id>
		<author>
			<name>Stephan Matthiesen</name>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;The &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=7&amp;amp;catid=13&amp;amp;Itemid=108&quot;&gt;3rd EarthTemp Meeting&lt;/a&gt; in Karlsruhe (23-25 June 2014) discussed surface temperature observations in key land regions, with a focus on Africa. Now the &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=11&amp;amp;catid=13&amp;amp;Itemid=113&quot;&gt;posters and presentations&lt;/a&gt; as well as the &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=12&amp;amp;catid=13&amp;amp;Itemid=112&quot;&gt;transcripts from the discussions&lt;/a&gt; are online.&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;The &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=7&amp;amp;catid=13&amp;amp;Itemid=108&quot;&gt;3rd EarthTemp Meeting&lt;/a&gt; in Karlsruhe (23-25 June 2014) discussed surface temperature observations in key land regions, with a focus on Africa. Now the &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=11&amp;amp;catid=13&amp;amp;Itemid=113&quot;&gt;posters and presentations&lt;/a&gt; as well as the &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=12&amp;amp;catid=13&amp;amp;Itemid=112&quot;&gt;transcripts from the discussions&lt;/a&gt; are online.&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Featured" />
		<category term="News" />
	</entry>
	<entry>
		<title>Meeting report of 2nd Annual EarthTemp Network Meeting 2013 in Copenhagen</title>
		<link rel="alternate" type="text/html" href="http://earthtemp.net/news/44-meeting-report-of-2nd-annual-earthtemp-network-meeting-2013-in-copenhagen"/>
		<published>2014-11-04T00:00:00+00:00</published>
		<updated>2014-11-04T00:00:00+00:00</updated>
		<id>http://earthtemp.net/news/44-meeting-report-of-2nd-annual-earthtemp-network-meeting-2013-in-copenhagen</id>
		<author>
			<name>Stephan Matthiesen</name>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;The report for the Second Annual EarthTemp Meeting (12-14 June 2013, Copenhagen) by Colin Morice (Met Office) is &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=20&amp;amp;catid=12&amp;amp;Itemid=120&quot;&gt;available for download&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;The report for the Second Annual EarthTemp Meeting (12-14 June 2013, Copenhagen) by Colin Morice (Met Office) is &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=20&amp;amp;catid=12&amp;amp;Itemid=120&quot;&gt;available for download&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Featured" />
		<category term="News" />
	</entry>
	<entry>
		<title>White Paper from First Network Meeting now online</title>
		<link rel="alternate" type="text/html" href="http://earthtemp.net/news/33-white-paper-from-first-network-meeting-now-online"/>
		<published>2012-10-01T00:00:00+00:00</published>
		<updated>2012-10-01T00:00:00+00:00</updated>
		<id>http://earthtemp.net/news/33-white-paper-from-first-network-meeting-now-online</id>
		<author>
			<name>Stephan Matthiesen</name>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;The &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=18&amp;amp;catid=15&amp;amp;Itemid=125&quot;&gt;White Paper&lt;/a&gt; arising from the first workshop is now online&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;The &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=18&amp;amp;catid=15&amp;amp;Itemid=125&quot;&gt;White Paper&lt;/a&gt; arising from the first workshop is now online&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Featured" />
		<category term="News" />
	</entry>
</feed>
