<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EarthTemp Network - Home</title>
		<description><![CDATA[EarthTemp is a network to stimulate new international collaboration in measuring and understanding the surface temperatures of Earth.]]></description>
		<link>http://earthtemp.net/</link>
		<lastBuildDate>Thu, 08 Nov 2018 16:46:53 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="http://earthtemp.net/?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>About the EarthTemp Network</title>
			<link>http://earthtemp.net/about</link>
			<guid isPermaLink="true">http://earthtemp.net/about</guid>
			<description><![CDATA[<div class="feed-description"><p>EarthTemp is a network to stimulate new international collaboration in measuring and understanding the surface temperatures of Earth. It involves experts specialising in different types of measurement of surface temperature, who do not usually meet. Our <a href="http://earthtemp.net/about/motivation-and-objectives">motivation</a> is the need for better understanding of in situ measurements and satellite observations to quantify surface temperature as it changes from day to day, month to month. Knowing about surface temperature variations matters because these affect ecosystems and human life, and the interactions of the surface and the atmosphere (for more details, see <a href="http://earthtemp.net/about/motivation-and-objectives">Motivation and objectives</a> and <a href="http://earthtemp.net/about/research-context">Research context</a>).</p>
<p>The network is organised around <a href="http://earthtemp.net/annual-themes">annual themes and workshops</a>. In the first year (2012), we focussed on <a href="http://earthtemp.net/annual-themes/theme-1-across-all-domains-2012">Taking the temperature of the Earth: Temperature Variability and Change across all Domains of Earth's Surface</a>. This is an inclusive question, designed to bring together research communities and develop a full picture of common research needs and aspirations. The second year (2013) discussed <a href="http://earthtemp.net/annual-themes/theme-2-data-sparse-regions-2013">Characterising surface temperatures in data-sparse and extreme regions (with focus on high-latitude domains)</a>. 2014, the third year of the project, looked at <a href="http://earthtemp.net/annual-themes/theme-3-key-land-regions-2014">Delivering and exploiting surface temperature observations in key land regions, with a focus on Africa</a>. The focus of the fourth year (2015) is the <a href="http://earthtemp.net/annual-themes/theme-4-urban-temperatures-2015">complexity of urban surface temperatures</a>.</p></div>]]></description>
			<category>Featured</category>
			<category>About</category>
			<pubDate>Tue, 01 Nov 2011 13:17:56 +0000</pubDate>
		</item>
		<item>
			<title>Surface Temperatures at EGU 2016</title>
			<link>http://earthtemp.net/news/51-surface-temperatures-at-egu-2016</link>
			<guid isPermaLink="true">http://earthtemp.net/news/51-surface-temperatures-at-egu-2016</guid>
			<description><![CDATA[<div class="feed-description"><p>We invite contributions to our session at the General Assembly of the European Geosciences Union (EGU), 17-22 April 2016, on surface temperatures across all domains of Earth. The session with the title "<a href="http://meetingorganizer.copernicus.org/EGU2016/session/21108" target="_blank">Taking the temperature of Earth: Variability, trends and applications of observed surface temperature data across all domains of Earth's surface </a>" particularly welcomes contributions that make connections across different domains, sub-disciplines and scales. The abstract deadline is 13 Jan 2016 (13.00 CET); abstracts can be submitted through the <a href="http://meetingorganizer.copernicus.org/EGU2016/session/21108" target="_blank">session page on the EGU website</a>.</p>
</div>]]></description>
			<category>Featured</category>
			<category>News</category>
			<pubDate>Mon, 14 Dec 2015 12:58:47 +0000</pubDate>
		</item>
		<item>
			<title>Announcing EarthTemp 2015: Urban surface temperatures</title>
			<link>http://earthtemp.net/news/48-earthtemp-2015-on-urban-surface-temperatures</link>
			<guid isPermaLink="true">http://earthtemp.net/news/48-earthtemp-2015-on-urban-surface-temperatures</guid>
			<description><![CDATA[<div class="feed-description"><p>The 4th meeting of the EarthTemp Network will take place on 8-10 June 2015 at the University of Reading. The meeting will focus on exploring the complexity of urban surface temperatures.</p>
<p>For further details please check the meeting <a href="http://earthtemp.net/annual-themes/theme-4-urban-temperatures-2015">webpage</a>.</p></div>]]></description>
			<category>Featured</category>
			<category>News</category>
			<pubDate>Wed, 04 Feb 2015 10:32:46 +0000</pubDate>
		</item>
		<item>
			<title>Posters and transcripts of the 3rd Annual EarthTemp Network Meeting (June 2014)</title>
			<link>http://earthtemp.net/news/2-posters-and-transcripts-of-the-3rd-annual-earthtemp-network-meeting-june-2014-now-available</link>
			<guid isPermaLink="true">http://earthtemp.net/news/2-posters-and-transcripts-of-the-3rd-annual-earthtemp-network-meeting-june-2014-now-available</guid>
			<description><![CDATA[<div class="feed-description"><p>The <a href="http://earthtemp.net/annual-themes/theme-3-key-land-regions-2014">3rd EarthTemp Meeting</a> in Karlsruhe (23-25 June 2014) discussed surface temperature observations in key land regions, with a focus on Africa. Now the <a href="http://earthtemp.net/annual-themes/theme-3-key-land-regions-2014/participants-posters-and-presentations">posters and presentations</a> as well as the <a href="http://earthtemp.net/annual-themes/theme-3-key-land-regions-2014/reports-and-transcripts">transcripts from the discussions</a> are online.</p></div>]]></description>
			<category>Featured</category>
			<category>News</category>
			<pubDate>Fri, 21 Nov 2014 11:02:49 +0000</pubDate>
		</item>
		<item>
			<title>Meeting report of 2nd Annual EarthTemp Network Meeting 2013 in Copenhagen</title>
			<link>http://earthtemp.net/news/44-meeting-report-of-2nd-annual-earthtemp-network-meeting-2013-in-copenhagen</link>
			<guid isPermaLink="true">http://earthtemp.net/news/44-meeting-report-of-2nd-annual-earthtemp-network-meeting-2013-in-copenhagen</guid>
			<description><![CDATA[<div class="feed-description"><p>The report for the Second Annual EarthTemp Meeting (12-14 June 2013, Copenhagen) by Colin Morice (Met Office) is <a href="http://earthtemp.net/annual-themes/theme-2-data-sparse-regions-2013/meeting-report">available for download</a>.</p></div>]]></description>
			<category>Featured</category>
			<category>News</category>
			<pubDate>Tue, 04 Nov 2014 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>White Paper from First Network Meeting now online</title>
			<link>http://earthtemp.net/news/33-white-paper-from-first-network-meeting-now-online</link>
			<guid isPermaLink="true">http://earthtemp.net/news/33-white-paper-from-first-network-meeting-now-online</guid>
			<description><![CDATA[<div class="feed-description"><p>The <a href="http://earthtemp.net/annual-themes/theme-1-across-all-domains-2012/white-paper">White Paper</a> arising from the first workshop is now online</p></div>]]></description>
			<category>Featured</category>
			<category>News</category>
			<pubDate>Mon, 01 Oct 2012 00:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>
