<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EarthTemp Network - News</title>
		<description><![CDATA[EarthTemp is a network to stimulate new international collaboration in measuring and understanding the surface temperatures of Earth.]]></description>
		<link>http://earthtemp.net/news</link>
		<lastBuildDate>Thu, 08 Nov 2018 16:47:08 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="http://earthtemp.net/news?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Surface Temperatures at EGU 2016</title>
			<link>http://earthtemp.net/news/51-surface-temperatures-at-egu-2016</link>
			<guid isPermaLink="true">http://earthtemp.net/news/51-surface-temperatures-at-egu-2016</guid>
			<description><![CDATA[<p>We invite contributions to our session at the General Assembly of the European Geosciences Union (EGU), 17-22 April 2016, on surface temperatures across all domains of Earth. The session with the title "<a href="http://meetingorganizer.copernicus.org/EGU2016/session/21108" target="_blank">Taking the temperature of Earth: Variability, trends and applications of observed surface temperature data across all domains of Earth's surface </a>" particularly welcomes contributions that make connections across different domains, sub-disciplines and scales. The abstract deadline is 13 Jan 2016 (13.00 CET); abstracts can be submitted through the <a href="http://meetingorganizer.copernicus.org/EGU2016/session/21108" target="_blank">session page on the EGU website</a>.</p>
]]></description>
			<category>News</category>
			<pubDate>Mon, 14 Dec 2015 11:58:47 +0000</pubDate>
		</item>
		<item>
			<title>Announcing EarthTemp 2015: Urban surface temperatures</title>
			<link>http://earthtemp.net/news/48-earthtemp-2015-on-urban-surface-temperatures</link>
			<guid isPermaLink="true">http://earthtemp.net/news/48-earthtemp-2015-on-urban-surface-temperatures</guid>
			<description><![CDATA[<p>The 4th meeting of the EarthTemp Network will take place on 8-10 June 2015 at the University of Reading. The meeting will focus on exploring the complexity of urban surface temperatures.</p>
<p>For further details please check the meeting <a href="http://earthtemp.net/annual-themes/theme-4-urban-temperatures-2015">webpage</a>.</p>]]></description>
			<category>News</category>
			<pubDate>Wed, 04 Feb 2015 09:32:46 +0000</pubDate>
		</item>
		<item>
			<title>Posters and transcripts of the 3rd Annual EarthTemp Network Meeting (June 2014)</title>
			<link>http://earthtemp.net/news/2-posters-and-transcripts-of-the-3rd-annual-earthtemp-network-meeting-june-2014-now-available</link>
			<guid isPermaLink="true">http://earthtemp.net/news/2-posters-and-transcripts-of-the-3rd-annual-earthtemp-network-meeting-june-2014-now-available</guid>
			<description><![CDATA[<p>The <a href="http://earthtemp.net/annual-themes/theme-3-key-land-regions-2014">3rd EarthTemp Meeting</a> in Karlsruhe (23-25 June 2014) discussed surface temperature observations in key land regions, with a focus on Africa. Now the <a href="http://earthtemp.net/annual-themes/theme-3-key-land-regions-2014/participants-posters-and-presentations">posters and presentations</a> as well as the <a href="http://earthtemp.net/annual-themes/theme-3-key-land-regions-2014/reports-and-transcripts">transcripts from the discussions</a> are online.</p>]]></description>
			<category>News</category>
			<pubDate>Fri, 21 Nov 2014 10:02:49 +0000</pubDate>
		</item>
		<item>
			<title>EarthTemp session at the EGU General Assembly 2015 - abstract deadline 7 January 2015</title>
			<link>http://earthtemp.net/news/46-earthtemp-session-at-the-egu-general-assembly-2015-abstract-deadline-7-january-2015</link>
			<guid isPermaLink="true">http://earthtemp.net/news/46-earthtemp-session-at-the-egu-general-assembly-2015-abstract-deadline-7-january-2015</guid>
			<description><![CDATA[<p>We again have submitted a session to EGU 2015 (12-17 April 2015) on "Taking the temperature of the Earth", continuing our highly successful session from previous years. Abstracts can now be submitted through the <a href="http://meetingorganizer.copernicus.org/EGU2015/session/17201" target="_blank">session page on the EGU website</a>, where you can also find more information about the session (abstract deadline: 7 January 2015).</p>]]></description>
			<category>News</category>
			<pubDate>Mon, 03 Nov 2014 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>EarthTemp session at the AGU Fall Meeting (San Francisco, 15-19 December 2014)</title>
			<link>http://earthtemp.net/news/45-earthtemp-session-at-the-agu-fall-meeting-san-francisco-15-19-december-2014</link>
			<guid isPermaLink="true">http://earthtemp.net/news/45-earthtemp-session-at-the-agu-fall-meeting-san-francisco-15-19-december-2014</guid>
			<description><![CDATA[<p>We are pleased to announce the second session dedicated to Earth surface temperatures at the 2014 Fall American Geophysical Union meeting on 15-19 December 2014 in San Francisco, California: "GC:Taking the Temperature of the Earth: Challenges and Applications Across All Earth Surface Domains". Meeting information is available on the <a href="http://fallmeeting.agu.org/2014/">AGU Meeting website</a>.</p>]]></description>
			<category>News</category>
			<pubDate>Mon, 03 Nov 2014 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Meeting report of 2nd Annual EarthTemp Network Meeting 2013 in Copenhagen</title>
			<link>http://earthtemp.net/news/44-meeting-report-of-2nd-annual-earthtemp-network-meeting-2013-in-copenhagen</link>
			<guid isPermaLink="true">http://earthtemp.net/news/44-meeting-report-of-2nd-annual-earthtemp-network-meeting-2013-in-copenhagen</guid>
			<description><![CDATA[<p>The report for the Second Annual EarthTemp Meeting (12-14 June 2013, Copenhagen) by Colin Morice (Met Office) is <a href="http://earthtemp.net/annual-themes/theme-2-data-sparse-regions-2013/meeting-report">available for download</a>.</p>]]></description>
			<category>News</category>
			<pubDate>Mon, 03 Nov 2014 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>AGU 2013 session: Taking the temperature of the Earth: Challenges and applications across all Earth surface domains</title>
			<link>http://earthtemp.net/news/47-agu-2013-session-taking-the-temperature-of-the-earth-challenges-and-applications-across-all-earth-surface-domains</link>
			<guid isPermaLink="true">http://earthtemp.net/news/47-agu-2013-session-taking-the-temperature-of-the-earth-challenges-and-applications-across-all-earth-surface-domains</guid>
			<description><![CDATA[<p>An oral and poster session in support of the EarthTemp Network was recently held at the annual American Geophysical Union (AGU) meeting in San Francisco, CA from 9-13 December 2013. The session was titled "Taking the temperature of the Earth: Challenges and applications across all Earth surface domains" and was organized and convened by Glynn Hulley and Pierre Guillevic from the Jet Propulsion Laboratory in Pasadena, CA.</p>
]]></description>
			<category>News</category>
			<pubDate>Wed, 22 Jan 2014 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Registration now open for EarthTemp Network Meeting &quot;Key land regions - Africa focus&quot; (Karlsruhe, 23-25 June 2014)</title>
			<link>http://earthtemp.net/news/43-registration-now-open-for-earthtemp-network-meeting-key-land-regions-africa-focus-karlsruhe-23-25-june-2014</link>
			<guid isPermaLink="true">http://earthtemp.net/news/43-registration-now-open-for-earthtemp-network-meeting-key-land-regions-africa-focus-karlsruhe-23-25-june-2014</guid>
			<description><![CDATA[<p>Registration is now open for the third workshop which will take place at the Karlsruhe Institute of Technology (KIT) in June. The registration page is <a href="http://www.ftu.kit.edu">here</a>, look for the EarthTemp logo on the right-hand side. Please submit your poster abstracts when registering. There is no registration fee. Further details of the meeting can be found on the <a href="http://earthtemp.net/annual-themes/theme-3-key-land-regions-2014">meeting page</a>.</p>]]></description>
			<category>News</category>
			<pubDate>Tue, 31 Dec 2013 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Arctic SST Workshop (18-19 Dec. 2013) - report available</title>
			<link>http://earthtemp.net/news/42-arctic-sst-workshop-18-19-dec-2013-report-available</link>
			<guid isPermaLink="true">http://earthtemp.net/news/42-arctic-sst-workshop-18-19-dec-2013-report-available</guid>
			<description><![CDATA[<p>The EarthTemp Network funded a <a href="http://earthtemp.net/visiting-scientist/26-earthtemp-arctic-sea-surface-temperature-workshop-december-2013">workshop on "SST satellite observations and operational analysis of the Arctic Ocean"</a> at the Met Office (Exeter), UK, on 18-19 December 2013. A detailed <a title="EarthTemp Arctic Sea Surface Temperature Workshop (December 2013)" href="http://earthtemp.net/visiting-scientist/26-earthtemp-arctic-sea-surface-temperature-workshop-december-2013">report is available for download</a>.</p>]]></description>
			<category>News</category>
			<pubDate>Mon, 18 Nov 2013 23:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>
