<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EarthTemp Network - Visiting scientist</title>
		<description><![CDATA[EarthTemp is a network to stimulate new international collaboration in measuring and understanding the surface temperatures of Earth.]]></description>
		<link>http://earthtemp.net/visiting-scientist</link>
		<lastBuildDate>Thu, 08 Nov 2018 16:48:21 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="http://earthtemp.net/visiting-scientist?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Visiting scientist scheme</title>
			<link>http://earthtemp.net/visiting-scientist/25-visiting-scientist-scheme</link>
			<guid isPermaLink="true">http://earthtemp.net/visiting-scientist/25-visiting-scientist-scheme</guid>
			<description><![CDATA[<p>The purpose of the EarthTemp Network Visiting Scientist scheme was to support visits and exchanges of EarthTemp Network members that lead to new research results related to surface temperature.</p>
]]></description>
			<category>Visiting scientist scheme</category>
			<pubDate>Mon, 18 Nov 2013 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>EarthTemp Arctic Sea Surface Temperature Workshop (December 2013)</title>
			<link>http://earthtemp.net/visiting-scientist/26-earthtemp-arctic-sea-surface-temperature-workshop-december-2013</link>
			<guid isPermaLink="true">http://earthtemp.net/visiting-scientist/26-earthtemp-arctic-sea-surface-temperature-workshop-december-2013</guid>
			<description><![CDATA[<p>The Arctic is a strategic area for numerical weather prediction as well as for climate studies due to the recent changes in ice cover, the lack of in situ observations and the Arctic amplification with respect to global warming.</p>
]]></description>
			<category>Visiting scientist scheme</category>
			<pubDate>Mon, 18 Nov 2013 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Birmingham Urban Climate Laboratory: High Resolution Weather Data for a Smarter City (17 Sep 2013)</title>
			<link>http://earthtemp.net/visiting-scientist/27-birmingham-urban-climate-laboratory-high-resolution-weather-data-for-a-smarter-city-17-sep-2013</link>
			<guid isPermaLink="true">http://earthtemp.net/visiting-scientist/27-birmingham-urban-climate-laboratory-high-resolution-weather-data-for-a-smarter-city-17-sep-2013</guid>
			<description><![CDATA[<p>The EarthTemp visiting scientist scheme funded Darren Ghent (University of Leicester) to attended an urban climate workshop on 17th September 2013 hosted by the Birmingham Urban Climate Laboratory (BUCL).</p>
]]></description>
			<category>Visiting scientist scheme</category>
			<pubDate>Mon, 18 Nov 2013 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>SST-ICOADS exchange of visiting scientists at NOC (Southampton) and Met Office (Exeter), 4-10 April 2013</title>
			<link>http://earthtemp.net/visiting-scientist/28-sst-icoads-exchange-of-visiting-scientists-at-noc-southampton-and-met-office-exeter-4-10-april-2013</link>
			<guid isPermaLink="true">http://earthtemp.net/visiting-scientist/28-sst-icoads-exchange-of-visiting-scientists-at-noc-southampton-and-met-office-exeter-4-10-april-2013</guid>
			<description><![CDATA[<p>The EarthTemp visiting scientist scheme funded meetings at NOC (Southampton) and Met Office (Exeter), 4-10 April 2013.</p>
]]></description>
			<category>Visiting scientist scheme</category>
			<pubDate>Mon, 18 Nov 2013 23:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>
