Menu
Per-lake Data Products
The table below contains links to the v3.0 ARC-Lake data products. Click on the target ID numbers to download a zip archive of all available per-lake data products for that target.
Alphabetical A - B - C - D - E -F - G - H - I - J |
  | Numerical 1 - 100 - 200 - 300 - 400 - 500 - 600 - 700 - 800 - 900 |
ID | Name | Longitude | Latitude |   | ID | Name | Longitude | Latitude |
---|---|---|---|---|---|---|---|---|
166 | ABAYA | 37.83 | 6.30 |   | 1 | CASPIAN | 50.36 | 41.85 |
527 | ABE | 41.79 | 11.17 |   | 2 | SUPERIOR | -88.23 | 47.72 |
152 | ABERDEEN | -98.59 | 64.55 |   | 3 | VICTORIA | 33.23 | -1.30 |
1154 | ABERT | -120.21 | 42.64 |   | 4 | ARAL | 60.08 | 45.13 |
200 | ABITIBI | -79.59 | 48.76 |   | 5 | HURON | -82.21 | 44.78 |
829 | ABIYATA | 38.76 | 7.61 |   | 6 | MICHIGAN | -87.09 | 43.86 |
418 | ABY | -3.23 | 5.23 |   | 7 | TANGANYIKA | 29.46 | -6.07 |
630 | ACHIT | 90.54 | 49.50 |   | 8 | BAIKAL | 108.14 | 53.63 |
770 | ADJUNTAS | -98.78 | 23.96 |   | 9 | GREAT BEAR | -121.30 | 65.91 |
1584 | AFRERA YE'CH'EW | 40.92 | 13.29 |   | 10 | MALAWI | 34.59 | -11.96 |
1092 | AGATA | 92.84 | 67.23 |   | 11 | GREAT SLAVE | -114.37 | 62.09 |
693 | AGGIKANI | -100.27 | 62.52 |   | 12 | ERIE | -81.16 | 42.25 |
1137 | AIAPUA | -62.13 | -4.46 |   | 13 | WINNIPEG | -97.25 | 52.12 |
2079 | AKHTANIZOVSKIY | 37.19 | 45.29 |   | 14 | CHAD | 14.19 | 13.45 |
1969 | AKKOL' | 63.77 | 48.86 |   | 15 | ONTARIO | -77.77 | 43.85 |
1096 | AKSAYQUIN | 79.85 | 35.21 |   | 16 | LADOGA | 31.39 | 60.84 |
552 | AKSEHIR | 31.42 | 38.52 |   | 17 | BALKHASH | 73.95 | 45.91 |
58 | ALAKOL | 81.75 | 46.11 |   | 18 | ONEGA | 35.35 | 61.90 |
957 | ALAOTRA | 48.51 | -17.49 |   | 19 | ITAPARICA | -42.01 | -10.18 |
432 | ALBANIEL | -73.07 | 51.00 |   | 20 | TITICACA | -69.30 | -15.92 |
30 | ALBERT | 30.91 | 1.67 |   | 21 | NICARAGUA | -85.36 | 11.57 |
210 | ALEXANDRINA | 139.09 | -35.52 |   | 22 | TURKANA | 36.08 | 3.53 |
1748 | ALMANOR | -121.19 | 40.26 |   | 23 | ATHABASCA | -109.96 | 59.10 |
1434 | ALVARA OBREGON | -109.80 | 27.97 |   | 24 | VOLTA | 0.11 | 7.63 |
56 | AMADJUAK | -71.13 | 64.99 |   | 25 | ISSYKKUL | 77.25 | 42.46 |
1026 | AMERICAN FALLS RESERVOIR | -112.75 | 42.92 |   | 26 | GREAT SALT LAKE | -112.50 | 41.20 |
566 | AMISK | -102.25 | 54.58 |   | 27 | SMALLWOOD | -64.31 | 54.19 |
354 | ANG-LA JEN | 83.09 | 31.53 |   | 28 | REINDEER | -102.27 | 57.19 |
444 | ANG-TZU | 87.14 | 31.01 |   | 29 | VANERN | 13.22 | 58.88 |
867 | ANGAJURJUALUK | -78.97 | 71.13 |   | 30 | ALBERT | 30.91 | 1.67 |
324 | ANGIKUNI | -100.04 | 62.27 |   | 31 | WINNIPEGOSIS | -100.05 | 52.37 |
234 | ANGOSTURA | -92.56 | 16.12 |   | 32 | NETILLING | -70.28 | 66.42 |
1493 | APOPKA | -81.62 | 28.62 |   | 33 | KUYBYSHEVSKOYE | 48.65 | 54.54 |
511 | AQQIKKOL | 88.42 | 37.06 |   | 34 | URMIA | 45.49 | 37.64 |
4 | ARAL | 60.08 | 45.13 |   | 35 | KARIBA | 27.60 | -17.23 |
1273 | ARAPA | -69.98 | -15.19 |   | 36 | MWERU | 28.74 | -9.01 |
946 | ARARUAMA | -42.22 | -22.89 |   | 37 | MANITOBA | -98.80 | 50.99 |
1958 | ARGAZINSKOYE | 60.40 | 55.40 |   | 38 | NIPIGON | -88.55 | 49.80 |
117 | ARGENTINO | -73.03 | -50.33 |   | 39 | BRATSKOYE | 103.07 | 54.85 |
98 | ARGYLE | 128.77 | -16.43 |   | 40 | ZAYSAN | 83.44 | 48.70 |
3048 | ARHYMOT LAKE | -160.36 | 61.63 |   | 41 | QINGHAI | 100.18 | 36.89 |
1044 | ARKATAG | 89.42 | 36.34 |   | 42 | CABORA BASSA | 31.63 | -15.73 |
1122 | AROPUK LAKE | -163.80 | 61.09 |   | 43 | TAYMYR | 100.76 | 74.48 |
334 | ARTILLERY | -107.82 | 63.17 |   | 44 | WOODS | -94.91 | 49.38 |
1806 | ARU | 82.37 | 34.01 |   | 45 | KHANKA | 132.42 | 44.94 |
345 | ASHUANIPI | -66.14 | 52.69 |   | 46 | MIRIM | -53.25 | -32.89 |
1042 | ASNEN | 14.72 | 56.70 |   | 47 | RYBINKSKOYE | 38.13 | 58.49 |
279 | ASSAD | 38.10 | 36.07 |   | 48 | NASSER | 32.58 | 22.86 |
23 | ATHABASCA | -109.96 | 59.10 |   | 49 | DUBAWNT | -101.44 | 63.13 |
1053 | ATHAPAPUSKOW | -101.62 | 54.53 |   | 50 | PEIPUS | 27.59 | 58.41 |
419 | ATIKONAK | -64.62 | 52.73 |   | 51 | VAN | 42.98 | 38.66 |
1479 | ATITLA | -91.20 | 14.67 |   | 52 | TUCURUI | -49.49 | -4.57 |
311 | ATLIN | -133.75 | 59.57 |   | 53 | UVS | 92.81 | 50.33 |
491 | AUBRY | -126.46 | 67.42 |   | 54 | GRANDE | -76.73 | 53.86 |
2124 | AWASA | 38.44 | 7.06 |   | 55 | TANA | 37.31 | 11.95 |
312 | AYAKKUM | 89.35 | 37.55 |   | 56 | AMADJUAK | -71.13 | 64.99 |
1625 | AYAN | 93.94 | 69.14 |   | 57 | CEDAR | -100.14 | 53.33 |
226 | AYLMER | -108.46 | 64.15 |   | 58 | ALAKOL | 81.75 | 46.11 |
384 | BABINE | -126.18 | 54.88 |   | 59 | HOVSGOL | 100.48 | 51.02 |
173 | BAHR AL MILH | 43.66 | 32.78 |   | 61 | VOLGOGRADSKOYE | 45.85 | 50.35 |
1740 | BAIA GRANDE | -60.24 | -15.52 |   | 62 | ILIAMNA | -154.90 | 59.56 |
8 | BAIKAL | 108.14 | 53.63 |   | 63 | GRANDE | -74.87 | 53.70 |
1445 | BAIRAB | 83.12 | 35.04 |   | 64 | BOENG TONLE CHHMA | 104.15 | 12.81 |
97 | BAKER | -95.28 | 64.13 |   | 66 | TAI | 120.24 | 31.21 |
310 | BALATON | 17.83 | 46.88 |   | 67 | KIVU | 29.23 | -2.04 |
1277 | BALDOCK | -97.89 | 56.56 |   | 68 | WOLLASTON | -103.33 | 58.30 |
17 | BALKHASH | 73.95 | 45.91 |   | 69 | EDWARD | 29.61 | -0.39 |
1736 | BANGDAG | 81.56 | 34.95 |   | 71 | TSIMLYANSKOYE | 42.98 | 48.05 |
1804 | BANGKOG | 89.52 | 31.74 |   | 72 | SOUTHERN INDIAN | -98.61 | 57.14 |
536 | BANGONG | 79.71 | 33.61 |   | 73 | TAPAJOS | -55.14 | -2.88 |
81 | BANGWEULU | 29.76 | -11.19 |   | 75 | HULUN | 117.38 | 48.97 |
1248 | BARINGO | 36.08 | 0.63 |   | 76 | MISTASSINI | -73.81 | 50.82 |
372 | BARKAL | 92.26 | 22.75 |   | 77 | BUHAYRAT ATH THARTHAR | 43.17 | 34.11 |
2238 | BARKOL | 92.80 | 43.66 |   | 78 | POYANG | 116.06 | 29.25 |
1364 | BARLOW | -103.05 | 61.95 |   | 79 | KAKHOVSKOYE | 33.95 | 47.27 |
360 | BARRA BONITA | -48.69 | -23.34 |   | 80 | VILYUYSKOYE | 111.16 | 62.73 |
1102 | BARRINGTON | -100.17 | 56.96 |   | 81 | BANGWEULU | 29.76 | -11.19 |
229 | BARUN-TOREY | 115.81 | 50.07 |   | 82 | MANICOUAGAN | -69.13 | 51.35 |
621 | BASKATONG | -75.75 | 46.83 |   | 83 | NUELTIN | -99.40 | 60.25 |
1516 | BAUNT | 112.98 | 55.21 |   | 84 | CHIQUITA | -62.61 | -30.74 |
205 | BAY | 121.26 | 14.36 |   | 85 | SYVASH | 34.74 | 45.96 |
1152 | BEAR | -96.07 | 55.12 |   | 86 | RUKWA | 32.16 | -7.84 |
677 | BEAR LAKE | -111.33 | 42.01 |   | 87 | KREMENSHUGSKOYE | 32.62 | 49.28 |
622 | BEAS | 76.07 | 32.00 |   | 88 | ZEYSKOYE | 127.80 | 54.26 |
925 | BEAVER HILL | -94.92 | 54.24 |   | 89 | IJSSELMEER | 5.42 | 52.66 |
1222 | BEAVERHILL | -112.54 | 53.46 |   | 90 | MAI-NDOMBE | 18.32 | -2.14 |
145 | BECHAROF | -156.40 | 57.85 |   | 91 | NAM | 90.66 | 30.71 |
1417 | BEI HULSAN | 95.91 | 36.88 |   | 92 | CHANY | 77.39 | 54.83 |
635 | BELOT | -126.26 | 66.88 |   | 93 | KRASNOYARSKOYE | 90.94 | 54.84 |
160 | BELOYE | 37.64 | 60.18 |   | 94 | BUENOS AIRES | -72.50 | -46.66 |
1216 | BERRE | 5.11 | 43.49 |   | 95 | VATTERN | 14.57 | 58.33 |
1991 | BEVERLEY | -158.73 | 59.66 |   | 97 | BAKER | -95.28 | 64.13 |
1164 | BEVERLY | -100.52 | 64.61 |   | 98 | ARGYLE | 128.77 | -16.43 |
267 | BEYSEHIR | 31.52 | 37.78 |   | 99 | KYOGA | 33.01 | 1.50 |
706 | BEYSUGSKTY | 38.42 | 46.15 |   | 100 | MARTRE | -117.91 | 63.33 |
805 | BICHE | -112.07 | 54.86 |   | 102 | UST-ILIMSKOYE | 102.32 | 57.15 |
155 | BIENVILLE | -72.98 | 55.05 |   | 103 | WILLISTON | -123.91 | 55.95 |
711 | BIG SAND | -99.76 | 57.71 |   | 104 | KAMSKOYE | 56.26 | 58.80 |
280 | BIG TROUT | -90.02 | 53.77 |   | 105 | ZILING | 88.95 | 31.77 |
1576 | BIRCH | -121.61 | 64.62 |   | 106 | BLOMMESTEINMEER | -55.07 | 4.72 |
458 | BISTCHO | -118.83 | 59.74 |   | 107 | SEUL | -92.05 | 50.40 |
268 | BIWA | 136.08 | 35.25 |   | 108 | KOSSOU | -5.68 | 7.55 |
2201 | BIYLIKOL | 70.70 | 43.04 |   | 109 | HUNGTZE | 118.53 | 33.34 |
333 | BLACK | -105.73 | 59.05 |   | 110 | LAKES SAKAKAWEA | -102.32 | 47.81 |
849 | BLACKWATER | -123.12 | 63.99 |   | 111 | SAIMMAA | 28.20 | 61.39 |
1195 | BLANC | -69.04 | -54.07 |   | 112 | KHANTAYSKOYE | 87.75 | 67.96 |
1113 | BLANCA | -71.21 | -52.41 |   | 113 | ZZZZ | 48.36 | 52.74 |
763 | BLOEMHOFDAM | 25.67 | -27.69 |   | 114 | OKEECHOBEE | -80.86 | 26.95 |
106 | BLOMMESTEINMEER | -55.07 | 4.72 |   | 116 | KAINJI | 4.56 | 10.43 |
417 | BLUENOSE | -119.69 | 68.51 |   | 117 | ARGENTINO | -73.03 | -50.33 |
64 | BOENG TONLE CHHMA | 104.15 | 12.81 |   | 119 | CHISHI | 29.72 | -8.71 |
400 | BOIS | -125.15 | 66.82 |   | 120 | TENGIZ | 68.90 | 50.44 |
1787 | BOL'SHO YERAVNOYE | 111.49 | 52.62 |   | 121 | HYARGAS | 93.30 | 49.13 |
944 | BOL'SHOYE MORSKOYE | 158.77 | 70.05 |   | 122 | OAHE | -100.38 | 45.49 |
1028 | BOLMEN | 13.67 | 56.92 |   | 124 | KASBA | -102.27 | 60.34 |
502 | BOLON' | 136.39 | 49.80 |   | 125 | CLAIRE | -112.08 | 58.59 |
1596 | BOLSENA | 11.93 | 42.60 |   | 126 | YATHKYED | -98.07 | 62.69 |
1011 | BOLSHOY UVAT | 70.47 | 57.54 |   | 127 | RONGE | -104.83 | 55.11 |
1336 | BONG | 91.15 | 31.22 |   | 128 | EAU CLAIRE | -74.40 | 56.15 |
645 | BOON TSAGAAN | 99.09 | 45.58 |   | 129 | REPRESSA DE JUPIA | -50.58 | -19.83 |
181 | BOSTEN | 87.07 | 41.98 |   | 130 | RAINY | -92.97 | 48.61 |
39 | BRATSKOYE | 103.07 | 54.85 |   | 131 | KAPCHAGAYSKOYEVODO. | 77.73 | 43.82 |
768 | BROCHET | -101.68 | 58.64 |   | 132 | NEGRO | -55.93 | -32.70 |
2403 | BROOKS | -155.93 | 58.50 |   | 133 | POOPO | -67.06 | -18.81 |
1940 | BROWN | -90.66 | 66.71 |   | 134 | XINGU | -52.20 | -2.16 |
94 | BUENOS AIRES | -72.50 | -46.66 |   | 135 | SEVAN | 45.29 | 40.39 |
299 | BUFFALO | -115.49 | 60.22 |   | 136 | VYGOZERO | 34.84 | 63.54 |
77 | BUHAYRAT ATH THARTHAR | 43.17 | 34.11 |   | 137 | CREE | -106.64 | 57.47 |
2083 | BUL'SHOYE TOKO | 130.89 | 56.05 |   | 138 | SAYANO-SHUSHENSKOYE | 92.41 | 52.26 |
1629 | BULMER | -120.77 | 62.80 |   | 142 | HAR US | 92.30 | 48.06 |
3607 | BUNG BORAPHET | 100.26 | 15.69 |   | 143 | SHERMAN | -97.73 | 67.79 |
881 | BURDUR | 30.21 | 37.73 |   | 144 | INARI | 27.83 | 69.04 |
2978 | BURT LAKE | -84.67 | 45.47 |   | 145 | BECHAROF | -156.40 | 57.85 |
795 | BURTON | -78.30 | 54.76 |   | 146 | SAINT CLAIR | -82.73 | 42.50 |
762 | BUSTAKH | 141.96 | 72.53 |   | 147 | LESSER SLAVE | -115.49 | 55.43 |
291 | BUYR | 117.69 | 47.81 |   | 149 | ESKIMO | -132.76 | 69.10 |
42 | CABORA BASSA | 31.63 | -15.73 |   | 150 | TOBA | 98.90 | 2.61 |
1361 | CAIMANE | -106.11 | 22.99 |   | 151 | RED | -95.08 | 48.04 |
1583 | CALAFQUEM | -72.15 | -39.53 |   | 152 | ABERDEEN | -98.59 | 64.55 |
748 | CALCASIEU LAKE | -93.34 | 29.96 |   | 153 | CHAPALA | -103.05 | 20.21 |
1370 | CALLING | -113.31 | 55.24 |   | 154 | CARONI | -62.83 | 7.20 |
2202 | CAM | 83.54 | 32.11 |   | 155 | BIENVILLE | -72.98 | 55.05 |
1375 | CANDLE | -105.29 | 53.82 |   | 156 | EYASI | 35.04 | -3.58 |
168 | CANIAPISCAU | -69.84 | 54.29 |   | 157 | PAIJANNE | 25.49 | 61.71 |
910 | CANOE | -108.23 | 55.18 |   | 158 | SAINT JEAN | -72.02 | 48.66 |
1193 | CANYON FERRY LAKE | -111.56 | 46.50 |   | 159 | LOW | -76.27 | 52.51 |
257 | CARATASCA | -83.85 | 15.35 |   | 160 | BELOYE | 37.64 | 60.18 |
443 | CARDIEL | -71.26 | -48.90 |   | 161 | GRANDE | -57.86 | -30.83 |
154 | CARONI | -62.83 | 7.20 |   | 162 | CONTWOYTO | -110.66 | 65.59 |
1761 | CASCADE RESERVOIR | -116.10 | 44.63 |   | 163 | MALAREN | 16.19 | 59.44 |
1 | CASPIAN | 50.36 | 41.85 |   | 164 | PURUVESI | 29.02 | 61.77 |
1081 | CASTIGNON | -68.57 | 56.32 |   | 165 | CHAMPLAIN | -73.27 | 44.45 |
2484 | CATEMACO | -95.04 | 18.40 |   | 166 | ABAYA | 37.83 | 6.30 |
265 | CAXUANA | -51.50 | -2.04 |   | 167 | SAN MARTIN | -72.84 | -48.75 |
57 | CEDAR | -100.14 | 53.33 |   | 168 | CANIAPISCAU | -69.84 | 54.29 |
379 | CERROS COLORADOS | -68.73 | -38.58 |   | 169 | WHOLDAIA | -104.15 | 60.69 |
2116 | CH'A-ERH-KU-T'E | 88.24 | 31.81 |   | 170 | SELAWIK | -160.73 | 66.51 |
755 | CHA-PU-YEH CH'A-K'A | 84.03 | 31.37 |   | 171 | VIEDMA | -72.56 | -49.59 |
14 | CHAD | 14.19 | 13.45 |   | 172 | GODS | -94.21 | 54.62 |
1054 | CHAMBRI | 143.10 | -4.26 |   | 173 | BAHR AL MILH | 43.66 | 32.78 |
579 | CHAMO | 37.55 | 5.83 |   | 174 | ISLAND | -94.70 | 53.85 |
165 | CHAMPLAIN | -73.27 | 44.45 |   | 175 | LUANG | 100.38 | 7.46 |
1503 | CHANG | 112.38 | 30.44 |   | 176 | MANAGUA | -86.35 | 12.32 |
2156 | CHANG DANG | 119.55 | 31.61 |   | 177 | IMANDRA | 33.07 | 67.72 |
92 | CHANY | 77.39 | 54.83 |   | 178 | TAKIYUAK | -113.17 | 66.28 |
233 | CHAO | 117.57 | 31.57 |   | 179 | TERINAM | 85.61 | 30.90 |
153 | CHAPALA | -103.05 | 20.21 |   | 181 | BOSTEN | 87.07 | 41.98 |
296 | CHARDARINSKOYE | 68.17 | 41.15 |   | 184 | MACKAY | -111.30 | 63.96 |
1213 | CHATYR-KEL' | 75.28 | 40.64 |   | 185 | TUZ | 33.36 | 38.86 |
1619 | CHEM | 79.79 | 34.15 |   | 186 | TOPOZERO | 32.09 | 65.62 |
950 | CHERTOVO | 80.42 | 64.13 |   | 187 | ORIVESI | 29.59 | 62.35 |
844 | CHIBOUGAMAU | -74.24 | 49.85 |   | 189 | HOTTAH | -118.44 | 64.95 |
2317 | CHIEMSEE | 12.44 | 47.88 |   | 190 | NOVOSIBIRSKOYE | 82.03 | 54.37 |
204 | CHILKA | 85.38 | 19.69 |   | 192 | IL'MEN' | 31.30 | 58.30 |
256 | CHILWA | 35.71 | -15.32 |   | 193 | GORKOVSKOYE | 43.13 | 57.11 |
84 | CHIQUITA | -62.61 | -30.74 |   | 194 | SALTON | -115.83 | 33.30 |
119 | CHISHI | 29.72 | -8.71 |   | 195 | PIELINEN | 29.71 | 63.16 |
1943 | CHIUTA | 35.85 | -14.78 |   | 196 | SALADA | -115.54 | 32.19 |
220 | CHOCON | -69.01 | -39.46 |   | 197 | KARA-BOGAZ-GOL | 53.54 | 41.23 |
1567 | CHOKE CANYON RESERVOIR | -98.38 | 28.49 |   | 198 | NIPISSING | -79.92 | 46.24 |
483 | CHUKCHAGIRSKOYE | 136.58 | 52.00 |   | 200 | ABITIBI | -79.59 | 48.76 |
1551 | CHUKOCH'YE | 160.28 | 69.45 |   | 201 | FORT PECK LAKE | -107.29 | 47.68 |
323 | CHURCHILL | -108.29 | 55.96 |   | 202 | OULUJARVI | 27.70 | 64.35 |
1518 | CILDIR | 43.23 | 41.03 |   | 204 | CHILKA | 85.38 | 19.69 |
125 | CLAIRE | -112.08 | 58.59 |   | 205 | BAY | 121.26 | 14.36 |
554 | CLARK | -154.33 | 60.23 |   | 209 | LLANQUIHUE | -72.79 | -41.14 |
1188 | CLEAR | -122.77 | 39.02 |   | 210 | ALEXANDRINA | 139.09 | -35.52 |
2253 | CLEAR LAKE RESERVOIR | -121.15 | 41.86 |   | 211 | NONACHO | -108.92 | 61.82 |
646 | CLEARWATER | -101.05 | 54.06 |   | 212 | TESHEKPUK | -153.60 | 70.59 |
275 | CLINTON COLDEN | -107.45 | 63.94 |   | 213 | PLAYGREEN | -97.75 | 54.07 |
277 | COARI | -63.37 | -4.25 |   | 214 | HAUKIVESI | 28.52 | 62.10 |
588 | COCHRANE | -71.95 | -47.32 |   | 215 | TANGRA | 86.59 | 31.05 |
1016 | COIPASA | -68.14 | -19.22 |   | 218 | KHANTAYSKOE | 91.18 | 68.36 |
508 | COLD | -110.04 | 54.53 |   | 219 | COLHUE HUAPI | -68.76 | -45.47 |
219 | COLHUE HUAPI | -68.76 | -45.47 |   | 220 | CHOCON | -69.01 | -39.46 |
426 | COLVILLE | -125.99 | 67.19 |   | 221 | HAMUN-E SABERI | 61.28 | 31.37 |
352 | CONSTANCE | 9.28 | 47.65 |   | 222 | PETER POND | -108.55 | 55.84 |
162 | CONTWOYTO | -110.66 | 65.59 |   | 223 | PIPMUACAN | -70.12 | 49.62 |
800 | CORANGAMITE | 143.38 | -38.20 |   | 225 | SOUTH MOOSE | -100.04 | 53.83 |
545 | CORMORANT | -100.90 | 54.22 |   | 226 | AYLMER | -108.46 | 64.15 |
1057 | CORRIB | -9.17 | 53.42 |   | 227 | GARRY | -99.40 | 65.95 |
2157 | CORTE | -92.13 | 18.59 |   | 228 | SEGOZERO | 33.76 | 63.32 |
467 | COUTURE | -75.38 | 60.03 |   | 229 | BARUN-TOREY | 115.81 | 50.07 |
3493 | CRATER LAKE | -122.11 | 42.94 |   | 231 | MANGUEIRA | -52.84 | -33.16 |
1547 | CREAN | -106.17 | 54.09 |   | 232 | POINT | -113.84 | 65.31 |
137 | CREE | -106.64 | 57.47 |   | 233 | CHAO | 117.57 | 31.57 |
1353 | CROOKED | -98.30 | 72.60 |   | 234 | ANGOSTURA | -92.56 | 16.12 |
251 | CROSS | -97.58 | 54.71 |   | 235 | TAMIAHUA | -97.57 | 21.66 |
590 | CUITZEO | -101.18 | 19.95 |   | 236 | SIMCOE | -79.42 | 44.47 |
754 | CUMBERLAND | -102.33 | 54.04 |   | 237 | VOTKINSKOYE | 55.01 | 57.22 |
1269 | CURTIS | -89.21 | 66.69 |   | 238 | ZZZZ | -49.05 | -18.39 |
629 | DABSAN | 95.15 | 36.96 |   | 239 | ULUNGUR | 87.30 | 47.22 |
623 | DAGUAN | 116.38 | 30.04 |   | 240 | PYASINO | 87.78 | 69.77 |
543 | DAGZE | 88.00 | 31.70 |   | 241 | SARYKAMYSHSKOYE | 57.61 | 41.88 |
827 | DALAI | 116.62 | 43.30 |   | 242 | KOVDOZERO | 31.99 | 66.68 |
428 | DALL LAKE | -163.89 | 60.30 |   | 243 | TOLEDO BEND RESERVOIR | -93.81 | 31.55 |
1902 | DANAU MANINDJAU | 100.19 | -0.33 |   | 244 | DEAD | 35.49 | 31.52 |
1257 | DANAU PANIAI | 136.33 | -3.89 |   | 245 | IZABAL | -89.11 | 15.57 |
487 | DANAU POSO | 120.62 | -1.92 |   | 246 | KAMINAK | -94.90 | 62.20 |
1433 | DANAU RANAU | 103.94 | -4.89 |   | 247 | SASYKKOL | 80.91 | 46.58 |
1377 | DANAU ROMBERBAI | 137.92 | -1.87 |   | 248 | OUTARDES QUATRE | -69.15 | 50.16 |
351 | DAUPHIN | -99.77 | 51.27 |   | 249 | HIRAKUD | 83.77 | 21.64 |
1640 | DAVY | -108.26 | 58.87 |   | 250 | MANYCH-GUDILO | 42.98 | 46.26 |
2547 | DAYAN | 88.85 | 48.34 |   | 251 | CROSS | -97.58 | 54.71 |
244 | DEAD | 35.49 | 31.52 |   | 252 | GRAS | -110.38 | 64.54 |
785 | DEBO | -4.16 | 15.30 |   | 253 | GUILLAUME-DELISLE | -76.28 | 56.33 |
1369 | DEEP ROSE | -98.68 | 65.72 |   | 254 | ENNADAI | -101.31 | 60.96 |
326 | DESCHAMBAULT | -103.45 | 54.78 |   | 255 | TUMBA | 17.98 | -0.82 |
1199 | DEVILS LAKE | -98.97 | 48.02 |   | 256 | CHILWA | 35.71 | -15.32 |
627 | DIAN CHI | 102.69 | 24.85 |   | 257 | CARATASCA | -83.85 | 15.35 |
1278 | DJENPANG | 116.22 | -0.45 |   | 258 | PADUSKOYE MORE | 30.86 | 68.38 |
509 | DNESTROVSKYI | 30.31 | 46.24 |   | 261 | YAMDROK | 90.76 | 28.97 |
725 | DOGAI CORING | 89.02 | 34.57 |   | 262 | KULUNDINSKOYE | 79.58 | 52.98 |
1891 | DOGAICORING QUANG | 89.25 | 35.27 |   | 264 | KAMlLUKUAK | -101.73 | 62.28 |
1382 | DOGEN | 91.16 | 31.70 |   | 265 | CAXUANA | -51.50 | -2.04 |
2080 | DONG | 84.73 | 32.17 |   | 266 | INHERNILLO | -101.72 | 18.58 |
819 | DONGGI CONA | 98.54 | 35.30 |   | 267 | BEYSEHIR | 31.52 | 37.78 |
1658 | DONGPING | 116.18 | 36.01 |   | 268 | BIWA | 136.08 | 35.25 |
620 | DONGTING | 112.92 | 29.32 |   | 269 | TULEMALU | -99.48 | 62.99 |
281 | DORE | -107.28 | 54.76 |   | 270 | EVANS | -77.02 | 50.97 |
924 | DORGE | 92.10 | 35.21 |   | 271 | SELETYTENIZ | 73.18 | 53.23 |
549 | DORGON | 93.42 | 47.73 |   | 273 | PYAOZERO | 30.98 | 66.07 |
489 | DORSOIDONG | 89.81 | 33.38 |   | 275 | CLINTON COLDEN | -107.45 | 63.94 |
1656 | DOS OUADROS | -50.09 | -29.70 |   | 277 | COARI | -63.37 | -4.25 |
49 | DUBAWNT | -101.44 | 63.13 |   | 278 | MEAD | -114.39 | 36.33 |
1076 | DUKAN | 44.90 | 36.11 |   | 279 | ASSAD | 38.10 | 36.07 |
580 | EAGLE | -93.30 | 49.69 |   | 280 | BIG TROUT | -90.02 | 53.77 |
2032 | EAGLE LAKE | -120.74 | 40.64 |   | 281 | DORE | -107.28 | 54.76 |
128 | EAU CLAIRE | -74.40 | 56.15 |   | 282 | SAKAMI | -76.75 | 53.22 |
2285 | EBEYTY | 71.73 | 54.65 |   | 285 | SAINT JOSEPH | -90.81 | 51.04 |
297 | EBI | 82.92 | 44.86 |   | 287 | GAOYOU | 119.31 | 32.87 |
305 | EBRIE | -4.26 | 5.30 |   | 288 | HIGHROCK | -100.44 | 55.83 |
69 | EDWARD | 29.61 | -0.39 |   | 290 | OSSOKAMANUAN | -64.93 | 53.43 |
1676 | EGG | -105.56 | 55.06 |   | 291 | BUYR | 117.69 | 47.81 |
390 | EGRIDIR | 30.85 | 38.07 |   | 292 | SELWYN | -104.68 | 60.00 |
1083 | EL'TON | 46.67 | 49.15 |   | 294 | HAR | 93.21 | 48.05 |
1602 | ELOYGYTGYN | 172.08 | 67.50 |   | 295 | TAUPO | 175.90 | -38.81 |
254 | ENNADAI | -101.31 | 60.96 |   | 296 | CHARDARINSKOYE | 68.17 | 41.15 |
723 | ENRIQUILLO | -71.58 | 18.49 |   | 297 | EBI | 82.92 | 44.86 |
1975 | EPECUEN | -62.87 | -37.14 |   | 299 | BUFFALO | -115.49 | 60.22 |
1840 | ERCEK | 43.59 | 38.67 |   | 300 | NGORING | 97.71 | 34.93 |
767 | ERH | 100.18 | 25.78 |   | 301 | SIPIWESK | -97.81 | 54.99 |
424 | ERICHSEN | -80.41 | 70.61 |   | 302 | HAR-HU | 97.59 | 38.31 |
12 | ERIE | -81.16 | 42.25 |   | 303 | NORTH MOOSE | -100.16 | 54.05 |
1526 | ERNE | -7.69 | 54.42 |   | 304 | FAGNANO | -68.03 | -54.55 |
149 | ESKIMO | -132.76 | 69.10 |   | 305 | EBRIE | -4.26 | 5.30 |
270 | EVANS | -77.02 | 50.97 |   | 306 | ZZZZ | 13.97 | 8.88 |
1029 | EVORON | 136.51 | 51.48 |   | 309 | ZZZZ | -113.52 | 41.11 |
156 | EYASI | 35.04 | -3.58 |   | 310 | BALATON | 17.83 | 46.88 |
430 | FABER | -117.25 | 63.95 |   | 311 | ATLIN | -133.75 | 59.57 |
304 | FAGNANO | -68.03 | -54.55 |   | 312 | AYAKKUM | 89.35 | 37.55 |
